Location: Jatra-Bari-Dhaka
| Printing Features | ||
| Print Speed | Black & White: A4 Plain Paper: ESAT: 7.0ipm Colour: A4 Plain Paper: ESAT: 4.8ipm |
|
| Resolution | 4800 x 1200dpi (max.) | |
| Print Technology | Inkjet | |
| Interface | USB 2.0 Hi-Speed | |
| Others | Photo Printing Cartridge Type: PG-810, CL-811 (PG-810XL, CL811XL Optional) Min. Ink Droplet Size: 2pl |
|
| Paper Handling | ||
| Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
| Types | Plain paper, High Resolution Paper(HR-101N), Photo Paper Pro Platinum(PT-101), Photo Paper Pro II(PR-201), Photo Paper Plus Glossy II(PP-201), Photo Paper Plus Semi-Gloss(SG-201), Glossy Photo Paper "Everyday Use"(GP-501), Matte Photo Paper(MP-101), Photo Stickers(PS-101), T-Shirt Transfer(TR-301), Envelope | |
| Weight | Plain Paper: 64 - 105g/m2 Max Paper Weight: Approx. 300g/m2 |
|
| Input Capacity | Rear Tray Plain paper A4 = 100 High Resolution Paper (HR-101N) A4 = 80 Photo Paper Pro Platinum (PT-101) A4 = 10, 4 x 6" = 20 Photo Paper Pro II (PR-201) A4 = 10, 4 x 6" = 20 Photo Paper Plus Glossy II (PP-201) A4 = 10, 4 x 6" = 20 Photo Paper Plus Semi-Gloss (SG-201) A4 / 8 x 10" = 10, 4 x 6" = 20 Glossy Photo Paper "Everyday Use" (GP-501) A4 = 10, 4 x 6" = 20 Matte Photo Paper (MP-101) A4 = 10, 4 x 6" = 20 Photo Stickers (PS-101) 1 T-Shirt Transfer (TR-301) 1 Envelope European DL and US Com. #10 = 10 |
|
| Output capacity | Printable Width: Up to 203.2mm (8-inch) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 445 x 250 x 130mm | |
| Weight | 3.4kg | |
| Voltage | AC100 - 240V, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 12 Months | |
Canon Pixma iP 2770 Inkjet Printer is able to print with the speed of 7ipm for black and 4.8ipm for color. Maintaining 4800 x 1200dpi maximum resolution high quality is appropriate for photo printing. Moreover it has USB2.0 Hi-Speed easy connectivity with only 47 dB noise can provide high level of comfort.