Location: Jatra-Bari-Dhaka
| Key Features | ||
| Capacity | 240 GB | |
| Form Factor | M.2 2280 | |
| Interface | SATA 6Gb/s | |
| Sequential R/W | 545/510 MB/s | |
| MTBF | up to 1M hours | |
| Physical Specification | ||
| Dimension (L x W x H) | (80 x 22 1.5) mm | |
| Weight | 6.51 g | |
| Temperature | ||
| Operating Temperature | 0 to 70 C | |
| Storage Temperature | -55 to 85 C | |
| Shock resistance | 1,500 G @0.5 msec half sine | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
Western Digital 240 GB M.2 SSD
For fast performance and reliability, WD Green SSDs boost the everyday computing experience in your desktop or laptop PC.