Location: Uttara-Dhaka
| ▼ Network | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | ||
| Number of Online Users | 10 | ||
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
||
| Remote Access | (1) Internet Explorer on Windows operation system (2) EagleEyes on iPhone, iPad & Android mobile devices |
||
| ▼ Video | |||
| Resolution | D1 / CIF | ||
| Frame Rate | NTSC: 30, PAL: 25 | ||
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
| ▼ General | |||
| Image Sensor | 1/3″ H.R. image sensor | ||
| Min. Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED On) | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Electronic Shutter | 1 / 60 (1/50) to 1 / 900,000 sec | ||
| Lens | f3.8mm / F1.5 | ||
| Lens Angle | 80.4° (Diagonal) / 63.1° (Horizontal) / 50.2° (Vertical) | ||
| IR LED | 35 Units | ||
| IR Effective Distance | Up to 20 meters | ||
| IR Shift | YES | ||
| IRIS Mode | AES | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| Operating Temperature | -20℃~40℃ | ||
| Power Source (±10%) | 12V / 1A | ||
| ▼ Others | |||
| Mobile Surveillance | iPad / iPhone / Android mobile device | ||
| Event Notification | FTP / Email / SMS | ||
| Motion Detection | YES | ||
| RTC (real-time clock) | YES | ||
| Minimum Web Browsing Requirements | ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧256 MB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |
||
| ONVIF Compatible |
YES
|
||